|
466
Squadron Operations
|
||||||
A |
||||||
| home | ||||||
Red = night Green = day Yellow = Non Op |
Linked involved crew loss(es) Orange Aircraft wrote-off (no crew loss) Green ordered back Purple no attack made |
|||||
| 15/10/1942 | 466 Squadron formed at Driffield to be equipped with Vickers Wellington III aircraft. | |||||
| 29/10/1942 | Squadron received its first Vickers Wellington III | |||||
| 06/11/1942 | T | Non Op flight | X3409 | |||
| 11/11/1942 | T | Non Op flight | X3409, X3461 | |||
| 13/11/1942 | T | Non Op flight | X3461 | |||
| 14/11/1942 | T | Non Op flight | X3348, X3546 | |||
| 17/11/1942 | T | Non Op flight | X3409 | |||
| 18/11/1942 | T | Non Op flight | X3461 | |||
| 20/11/1942 | T | T | Non Op flight | BJ798 | ||
| 21/11/1942 | T | Non Op flight | X3461 | |||
| 22/11/1942 | T | Non Op flight | X3348 and 1 unidentified Wellington | |||
| 23/11/1942 | T | Non Op flight | BJ799, BK435 | |||
| 25/11/1942 | Squadron received its first Vickers Wellington X | |||||
| 25/11/1942 | T | Non Op flight | X3348 | |||
| 26/11/1942 | T | Non Op flight | X3409 | |||
| 30/11/1942 | T | Non Op flight | HE156 | |||
| 01/12/1942 | T | Non Op flight | HE151 | |||
| 02/12/1942 | T | Non Op flight | HE150, HE151 | |||
| 03/12/1942 | T | Non Op flight | HE150, HE151 | |||
| 04/12/1942 | T | Non Op flight | HE153 | |||
| 05/12/1942 | T | Non Op flight | HE150, HE153, HE368 | |||
| 06/12/1942 | T | Non Op flight | HE150 | |||
| 07/12/1942 | T | Non Op flight | HE150, HE169 | |||
| 08/12/1942 | T | Non Op flight | HE153 | |||
| 09/12/1942 | T | Non Op flight | HE151 | |||
| 13/12/1942 | T | Non Op flight | HE150, HE153, HE154, HE368 | |||
| 16/12/1942 | T | Non Op flight | HE397 | |||
| 20/12/1942 | T | Non Op flight | HE389 | |||
| 21/12/1942 | S1 | Sea Search | HE149, HE152, HE156, HE368, HE383, HE391, HE410 | |||
| 21/12/1942 | T | Non Op flight | HE389 | |||
| 22/12/1942 | T | Non Op flight | HE151, HE389, HE391, HE393 | |||
| 24/12/1942 | T | Non Op flight | HE389 | |||
| 28/12/1942 | T | Non Op flight | HE393 | |||
| 29/12/1942 | Squadron moved from Driffield to Leconfield | |||||
| 29/12/1942 | T | Non Op flight | HE389 | |||
| 30/12/1942 | T | Non Op flight | HE389 | |||
| 31/12/1942 | T | Non Op flight | HE149, HE383, HE389 | |||
| 02/01/1943 | T | Non Op flight | HE389 | |||
| 03/01/1943 | T | Non Op flight | HE156, HE389, HE393, HE411 | |||
| 04/01/1943 | T | Non Op flight | HE368, HE393, LN404 | |||
| 08/01/1943 | T | Non Op flight | HE212, HE389 | |||
| 09/01/1943 | T | Non Op flight | HE164 | |||
| 13/01/1943 | G1 | Terschelling | HE152, HE156, HE164, HE389, HE393, HE411 | |||
| 14/01/1943 | G2 | Ameland | HE152, HE156, HE164, HE368, HE389, HE397, HE411 | |||
| 15/01/1943 | T | Non Op flight | HE154, HE393 | |||
| 15/01/1943 | B1 | Lorient | HE150, HE368, HE389, LN404 | |||
| 21/01/1943 | T | Non Op flight | HE154, HE156, HE389, HE393 | |||
| 21/01/1943 | G3 | Terschelling | HE150, HE153, HE164, HE389, HE410, HE411 | |||
| 23/01/1943 | T | Non Op flight | HE156. HE368, HE389, HE393 | |||
| 26/01/1943 | B2 | Lorient | HE150, HE156, HE164, HE212, HE368, HE389, HE393, HE397 + 2 unrecorded Wellingtons | |||
| 28/01/1943 | T | Non Op flight | HE389 | |||
| 29/01/1943 | T | Non Op flight | HE156 | |||
| 30/01/1943 | B3 | Emden | HE153, HE154, HE164, HE212, HE389, HE397, HE411, HE471 | |||
| 02/02/1943 | T | Non Op flight | HE164, HE389 | |||
| 03/02/1943 | T | Non Op flight | HE389, HE393 | |||
| 04/02/1943 | B4 | Lorient | HE150, HE153, HE154, HE156, HE212, HE389, HE393, HE411, HE501 | |||
| 06/02/1943 | G4 | Brest | HE150, HE156, HE164, HE212, HE389, HE393 | |||
| 07/02/1943 | B5 | Lorient | HE150, HE153, HE155, HE164, HE389, HE411, HE501 | |||
| 10/02/1943 | T | Non Op flight | HE506 | |||
| 11/02/1943 | T | Non Op flight | HE164, HE389, HE411 | |||
| 12/02/1943 | G5 | Schiermonnikoog | HE153, HE154, HE164, HE212, HE411, HE506 | |||
| 13/02/1943 | B6 | Lorient | HE153, HE154, HE155. HE156, HE164, HE212, HE376, HE389, HE411, HE501, HE506 | |||
| 14/02/1943 | B7 | Cologne | HE150, HE153, HE154, HE155, HE164, HE389, HE411, HE501, HE506 | |||
| 16/02/1943 | B8 | Lorient | HE154, HE155, HE212, HE376, HE389, HE411, HE501, HE506 | |||
| 17/02/1943 | B9 | Emden | HE150, HE156, HE376 | |||
| 18/02/1943 | T | Non Op flight | HE389, HE531 | |||
| 19/02/1943 | B10 | Wilhelmshaven | HE154, HE155, HE212, HE376, HE389, HE506, HE529, HE531 | |||
| 25/02/1943 | G6 | Schiermonnikoog | HE154, HE212, HE411, HE501, HE529, HE530, HE570 | |||
| 26/02/1943 | B11 | Cologne | HE154, HE155, HE156, HE212, HE389, HE411, HE501, HE506, HE529, HE530 +1 incorrectly recorded Wellington | |||
| 27/02/1943 | G7 | Terschelling | HE411, HE506, HE529 | |||
| 28/02/1943 | B12 | St Nazaire | HE154, HE155, HE156, HE212, HE376, HE411, HE506, HE529, HE530, HE570, HZ256, HZ257 | |||
| 01/03/1943 | G8 | Heligoland Bight | HE154, HE376, HE501, HE530, HZ256 | |||
| 03/03/1943 | B13 | Hamburg | HE156, HE389, HE411, HE501, HE506, HE529, HE530, HE549, HE570, HZ256, HZ257 | |||
| 05/03/1943 | B14 | Essen | HE154, HE155, HE212, HE389, HE411, HE506, HE530, HE549, HE570, HZ256, HZ257, HZ270 | |||
| 08/03/1943 | T | Non Op flight | HE156 | |||
| 09/03/1943 | T | Non Op flight | HE212 | |||
| 09/03/1943 | G9 | Heligoland Bight | HE389, HE529, HE549, HZ257 | |||
| 10/03/1943 | T | Non Op flight | HZ279 | |||
| 10/03/1943 | S2 | Sea Search | 2 x unrecorded Wellingtons | |||
| 11/03/1943 | T | Non Op flight | HE389, HE549, LN404 | |||
| 12/03/1943 | B15 | Essen | HE154, HE156, HE212, HE389, HE411, HE501, HE529, HE530, HE570, HZ257, HZ269, HZ271 | |||
| 14/03/1943 | T | Non Op flight | HE530, HZ279 | |||
| 14/03/1943 | G10 | Ameland | HE154, HE156, HE389, HE501, HZ269, HZ279 | |||
| 16/03/1943 | T | Non Op flight | HE530 | |||
| 18/03/1943 | T | Non Op flight | HE212, HE389, HE530, HZ279 | |||
| 20/03/1943 | T | Non Op flight | HE389 | |||
| 21/03/1943 | T | Non Op flight | HE529, HE530, HZ279 | |||
| 22/03/1943 | T | Non Op flight | HE506, HZ279 | |||
| 23/03/1943 | T | Non Op flight | HE212 | |||
| 23/03/1943 | G11 | Terschelling | HE411, HE529, HE570, HZ271 | |||
| 24/03/1943 | T | Non Op flight | HE386, HZ269 | |||
| 26/03/1943 | T | Non Op flight | MS483 | |||
| 26/03/1943 | B16 | Duisburg | HE154, HE155, HE156, HE212, HE411, HE501, HE506, HE530, HZ256, HZ257, HZ269, HZ271, HZ279, MS473 | |||
| 27/03/1943 | T | Non Op flight | HE411, HE506, HZ256 | |||
| 28/03/1943 | S3 | Sea Search | HE212 + 1 unrecorded Wellington | |||
| 28/03/1943 | B17 | St Nazaire | HE154, HE155, HE212, HE386, HE411, HE501, HE506, HE529, HE530, HE570, HZ256, HZ257, HZ269, HZ271, HZ279, MS473 | |||
| 29/03/1943 | B18 | Bochum | HE154, HE155, HE212, HE411, HE501, HE529, HE530, HE570, HZ256, HZ257, HZ279, MS473 | |||
| 03/04/1943 | T | Non Op flight | HE155, HZ256 | |||
| 03/04/1943 | G12 | Brest | HE156, HE212, HE529 | |||
| 04/04/1943 | S4 | Sea Search | HE154, HZ269, HZ279 | |||
| 04/04/1943 | B19 | Kiel | HE154, HE156, HE212, HE386, HE389, HE411, HE501, HE506, HE530, HE570, HZ256, HZ257, HZ271, HZ279, LN428, MS473, MS483 | |||
| 05/04/1943 | S5 | Sea Search | HE155, HE529, HZ269, MS473 | |||
| 08/04/1943 | B20 | Duisburg | HE155, HE389, HE501, HE506, HE530, HE570, HZ269, HZ279 | |||
| 10/04/1943 | B21 | Frankfurt | HE154, HE156, HE212, HE386, HE389, HE411, HE501, HE506, HE530, HE570, HZ257, HZ269, HZ271 | |||
| 11/04/1943 | G13 | Ameland | HE501, HE529, HZ257, HZ279 | |||
| 12/04/1943 | T | Non Op flight | HE501 | |||
| 13/04/1943 | T | Non Op flight | HE529 | |||
| 14/04/1943 | B22 | Stuttgart | HE386, HE389, HE411, HE501, HE529, HE530, HZ256, HZ257, HZ269, HZ271, HZ279 | |||
| 16/04/1943 | S6 | Sea Search | HZ271, HZ279, MS473 | |||
| 16/04/1943 | B23 | Mannheim | HE154, HE156, HE212, HE386, HE389, HE501, HE529, HE530, HZ257, HZ269 | |||
| 17/04/1943 | T | Non Op flight | HZ269 | |||
| 17/04/1943 | G14 | Brest | HE156, HE389, HZ257 | |||
| 18/04/1943 | T | Non Op flight | MS473, MS494 | |||
| 21/04/1943 | S7 | Sea Search | HZ257, MS473, MS494 | |||
| 21/04/1943 | T | Non Op flight | MS483 | |||
| 22/04/1943 | G15 | Brest | HE156, HE411, HZ271 | |||
| 24/04/1943 | T | Non Op flight | HE389 | |||
| 26/04/1943 | B24 | Duisburg | HE212, HE326, HE386, HE389, HE411, HE529, HE530, HZ257, HZ269, HZ271, HZ279, MS473, MS483, MS494 | |||
| 28/04/1943 | T | Non Op flight | HZ279 | |||
| 28/04/1943 | S8 | Sea Search | HE872, MS473, MS494 | |||
| 28/04/1943 | G16 | Kiel Bay | HE212, HE411, HE529, HZ257, HZ269, HZ279 | |||
| 29/04/1943 | T | Non Op flight | HE389 | |||
| 01/05/1943 | T | Non Op flight | HE389 | |||
| 01/05/1943 | G17 | Lorient | HE386, HE530, HE872, HZ257, HZ269, HZ279 | |||
| 03/05/1943 | T | Non Op flight | HE212, HE570 | |||
| 04/05/1943 | B25 | Dortmund | HE156, HE212, HE326, HE386, HE389, HE434, HE529, HE530, HE872, HZ257, HZ269, HZ271, HZ279, MS473 | |||
| 07/05/1943 | T | Non Op flight | HE212, HE389 | |||
| 09/05/1943 | T | Non Op flight | HE386, HZ531 | |||
| 11/05/1943 | T | Non Op flight | HE212, HE389, MS494 | |||
| 12/05/1943 | B26 | Duisburg | HE156, HE212, HE326, HE386, HE389, HE411, HE529, HE872, HZ257, HZ269, HZ271, HZ279, HZ530, MS473, MS494 | |||
| 13/05/1943 | B27 | Bochum | HE156, HE212, HE326, HE386, HE389, HE411, HE529, HE872, HZ257, HZ269, HZ271, HZ279, MS473 | |||
| 15/05/1943 | T | Non Op flight | HE386, HE529, HZ531 | |||
| 16/05/1943 | G18 | Brest | HE386, HE389, HE872, HE984, HZ279, HZ531 | |||
| 17/05/1943 | T | Non Op flight | HE212, MS494 | |||
| 18/05/1943 | T | Non Op flight | HE326, HE529, HZ279 | |||
| 19/05/1943 | T | Non Op flight | HE212, HZ479 | |||
| 20/05/1943 | T | Non Op flight | HE212, HZ531 | |||
| 21/05/1943 | G19 | Schiermonnikoog | HE389, HE529, HE984, HZ257, HZ269 | |||
| 22/05/1943 | T | Non Op flight | HE212, HZ279 | |||
| 23/05/1943 | B28 | Dortmund | HE150, HE154, HE156, HE212, HE326, HE389, HE872, HE984, HF485, HZ269, HZ279, HZ477, HZ479, HZ531, MS494 | |||
| 25/05/1943 | B29 | Dusseldorf | HE150, HE154, HE156, HE212, HE326, HE389, HE570, HE872, HE984, HF485, HF517, HF519, HZ269, HZ279, HZ477, HZ479, HZ531, MS494 | |||
| 26/05/1943 | T | Non Op flight | HF519, HZ479 | |||
| 27/05/1943 | T | Non Op flight | MS494 | |||
| 27/05/1943 | B30 | Essen | HE150, HE529, HE570, HE984, HF485, HF517, HF519, HZ479, HZ531, MS494 | |||
| 28/05/1943 | S9 | Sea Search | HE212, HZ279 | |||
| 28/05/1943 | G20 | St Nazaire | HE872, HZ269 | |||
| 29/05/1943 | B31 | Wuppertal | HE150, HE212, HE529, HE570, HE872, HE984, HF519, HZ269, HZ279, HZ477, HZ479, HZ486, HZ531, MS494 | |||
| 31/05/1943 | T | Non Op flight | HF544 | |||
| 01/06/1943 | T | Non Op flight | HF485, HF519 | |||
| 01/06/1943 | G21 | Brest | HE150, HE529, HE570, HF519, HZ531 | |||
| 02/06/1943 | T | Non Op flight | HF485 | |||
| 02/06/1943 | G22 | Lorient | HE570, HF544 | |||
| 03/06/1943 | G23 | St Nazaire | HE984, HF544, HZ531 | |||
| 05/06/1943 | T | Non Op flight | HE156, HE529, HZ279 | |||
| 06/06/1943 | T | Non Op flight | HF519 | |||
| 07/06/1943 | T | Non Op flight | HE529, HE570 | |||
| 09/06/1943 | T | Non Op flight | HE529, HE570 | |||
| 11/06/1943 | B32 | Dusseldorf | HE150, HE154, HE326, HE529, HE570, HE872, HE984, HF485, HF519, HF544, HF569, HZ279, HZ477, HZ479, HZ484, HZ531 | |||
| 12/06/1943 | G24 | Lorient and St Nazaire | HE529, HE570, HE872, HE984, HF519, HZ279 | |||
| 13/06/1943 | S10 | Sea Search | HF569, HZ531 | |||
| 13/06/1943 | T | Non Op flight | HE529, HF544, HZ279 | |||
| 14/06/1943 | S11 | Sea Search | HZ477, HZ479, HZ484, HZ486 | |||
| 14/06/1943 | T | Non Op flight | HF601 | |||
| 14/06/1943 | G25 | Lorient and St Nazaire | HE326, HE984, HF569, HZ531 | |||
| 15/06/1943 | T | Non Op flight | HE156, HE872, HF602 | |||
| 16/06/1943 | T | Non Op flight | HE156, HF569, HF601, HZ531 | |||
| 17/06/1943 | T | Non Op flight | HE156, HF601, HF602 | |||
| 19/06/1943 | T | Non Op flight | HF601, HF602, HZ479 | |||
| 20/06/1943 | T | Non Op flight | HE326, HF519, HF569, HZ477 | |||
| 21/06/1943 | B33 | Krefeld | HE156, HE326, HE529, HE570, HE872, HF485, HF519, HF544, HF569, HF601, HF602, HZ531, MS483 | |||
| 22/06/1943 | B34 | Mulheim | HE326, HE872, HF519, HF544, HF569, HF601, HF602, HZ279, HZ531, MS483 | |||
| 22/06/1943 | G26 | Terschelling | HE156, HE529, HE570, HF485 | |||
| 23/06/1943 | T | Non Op flight | HE529 | |||
| 24/06/1943 | T | Non Op flight | HF473 | |||
| 24/06/1943 | B35 | Wuppertal | HE156, HE529, HE570, HE872, HE984, HF485, HF519, HF544, HF569, HF601, HF602, HZ279, HZ531, MS483 | |||
| 25/06/1943 | B36 | Gelsenkirchen | HE156, HF485, HF519, HF544, HF569, HF601, HF602, MS483 | |||
| 25/06/1943 | G27 | Lorient and St Nazaire | HE529, HE570, HE872, HE984, HZ279, HZ531 | |||
| 26/06/1943 | T | Non Op flight | HF602 | |||
| 26/06/1943 | G29 | Lorient | HE570, HE984, HZ531 | |||
| 27/06/1943 | T | Non Op flight | HE529 | |||
| 28/06/1943 | B37 | Cologne | HE366, HE570, HE872, HE984, HF481, HF485, HF519, HF569, HF601, HF602, HZ279, HZ531, MS483 | |||
| 28/06/1943 | T | Non Op flight | LN289 | |||
| 29/06/1943 | G30 | Lorient | HE984, HF481, HF519, HF602 | |||
| 30/06/1943 | T | Non Op flight | LN287 | |||
| 02/07/1943 | T | Non Op flight | HF602 | |||
| 03/07/1943 | T | Non Op flight | HF601 | |||
| 03/07/1943 | B38 | Cologne | HE366, HE529, HE570, HF473, HF485, HF519, HZ531, HF569, HF601, HF602, LN286, LN287, LN289, MS483 | |||
| 05/07/1943 | G31 | Brest and St Nazaire | HE366, HE529, HE570, HF473, HF601, HF602, HZ531, LN286, LN289 | |||
| 06/07/1943 | G32 | St Nazaire | HE366, HE872, HF473, HF485, HF602, HZ531, LN288, LN289 | |||
| 08/07/1943 | G33 | Ackmaar | LN288, LN289 | |||
| 10/07/1943 | T | Non Op flight | HF485, HF602 | |||
| 11/07/1943 | T | Non Op flight | HF473 | |||
| 12/07/1943 | T | Non Op flight | HZ531, LN287 | |||
| 13/07/1943 | B39 | Aachen | HE366, HE570, HE984, HF473, HF485, HF519, HF602, HZ531, LN286, LN287, LN288, LN289, LN292 +1 unrecorded Wellington | |||
| 15/07/1943 | T | Non Op flight | HF602 | |||
| 16/07/1943 | T | Non Op flight | HE989, HF602 | |||
| 18/07/1943 | T | Non Op flight | HE989 | |||
| 19/07/1943 | T | Non Op flight | HF602 | |||
| 20/07/1943 | T | Non Op flight | HE989, HF519 | |||
| 23/07/1943 | T | Non Op flight | HE389 | |||
| 24/07/1943 | B40 | Hamburg | HE366, HE984, HE989, HF473, HF485, HF513, HF516, HF519, HF545, HF602, HZ531, HZ580, LN286, LN287, LN292, LN293 +1 incorrectly recorded Wellington | |||
| 25/07/1943 | G34 | Ameland | HE366, HF516, HF519, HF602, LN292, LN293 | |||
| 25/07/1043 | B41 | Essen | HE984, HE989, HF473, HF485, HF513,HE531, HZ580, LN286, LN287 +1 incorrectly recorded Wellington | |||
| 26/07/1943 | T | Non Op flight | HE366, LN292 | |||
| 27/07/1943 | B42 | Hamburg | HE351, HE366, HE984, HE989, HF473, HF485, HF513, HF516, HF519, HF602, HZ531, LN286, LN289, LN292, LN293 | |||
| 29/07/1943 | B43 | Hamburg | HE989, HF351, HF473, HF513, HF516, HZ531, LN286, LN293 | |||
| 29/07/1943 | G35 | Elbe | HE366, HE984, HF519, HF602, LN289, LN292 | |||
| 01/08/1943 | G36 | Lorient | HE366, HE984, HF473, HF516, LN286, LN292, LN392 | |||
| 01/08/1943 | G37 | St Nazaire | HE351, HE989, HF471, HF602, HZ531, LN287, LN289, | |||
| 02/08/1943 | B44 | Hamburg | HE351, HE366, HE984, HE989, HF471, HF473, HF485, HF513, HF516, HF602, HZ531, LN286, LN289, LN293, LN392 | |||
| 04/08/1943 | T | Non Op flight | HE351 | |||
| 07/08/1943 | G38 | Brest | HE351, HE989, HF473, HF485, HF516, HF602, LN289, LN292 | |||
| 08/08/1943 | T | Non Op flight | LN400 | |||
| 09/08/1943 | T | Non Op flight | HE351 | |||
| 11/08/1943 | G39 | Lorient | HE366, HE984, HF473, HF485, HF516, LN286, LN292, LN392 | |||
| 11/08/1943 | G40 | St Nazaire | HE351, HE989, HF519, HF602, LN289, LN293, LN401, LN442 | |||
| 14/08/1943 | T | Non Op flight | HF519, LN293 | |||
| 15/08/1943 | T | Non Op flight | HE989, HF465 | |||
| 15/08/1943 | G41 | Brest | HE351, HE989, HF519, HF602, LN289, LN293, LN443 +1 incorrectly recorded Wellington | |||
| 15/08/1943 | G42 | St Nazaire | HE984, HF473, HF485, HF513, HF516, LN286, LN292, LN392 | |||
| 16/08/1943 | T | Non Op flight | HF465 | |||
| 18/08/1943 | T | Non Op flight | HE351 | |||
| 19/08/1943 | T | Non Op flight | HE989 | |||
| 20/08/1943 | T | Non Op flight | HE989, LN392 | |||
| 22/08/1943 | G43 | Texel | HE351, HE989, HF473, HF485, HF519, HF602, LN286, LN392, LN443, LN453 | |||
| 23/08/1943 | G44 | Terschelling | HE351, HE984, HE989, HF473, HF485, HF516, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN443, LN453 +1 incorrectly recorded Wellington | |||
| 24/08/1943 | G45 G46 | Heligoland and Friesan Islands | HE351, HE984, HE989, HF473, HF485, HF516, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN443, LN453 +1 incorrectly recorded Wellington | |||
| 26/08/1943 | G47 | Lorient | HE351, HE989, HF519, HF602, LN286, LN289, LN293, LN443, | |||
| 26/08/1943 | G48 | St Nazaire | HF473, HF485, HF516, HZ531, LN292, LN392, LN453 +1 incorrectly recorded Wellington | |||
| 27/08/1943 | G49 | La Rochelle | HE351, HE989, HF473, HF516, HF519, HF602, HZ531, LN286, LN289, LN293, LN392, LN443, LN453 +1 incorrectly recorded Wellington | |||
| 30/08/1943 | B45 | Monchen Gladbach and Rheydt | HE351, HE984, HE989, HF473, HF485, HF513, HF516, HF519, HZ531, LN286, LN289, LN292, LN443, LN453 +1 incorrectly recorded Wellington | |||
| 31/08/1943 | B46 | Hesdin, France | HE351, HE984, HE989, HF473, HF513, HF516, LN286, LN289, LN293, LN443, LN453 +1 incorrectly recorded Wellington | |||
| 19/09/1943 | Squadron received it's first Handley Page Halifax II aircraft | |||||
| 22/09/1943 | T | Non Op flight | W1224 | |||
| 28/09/1943 | T | Non Op flight | W1224 | |||
| 30/09/1943 | T | Non Op flight | W1224 | |||
| 03/10/1943 | T | Non Op flight | W1224 | |||
| 13/10/1943 | T | Non Op flight | JB927 | |||
| 16/10/1943 | T | Non Op flight | JB927 | |||
| 18/10/1943 | T | Non Op flight | JB927 | |||
| 20/10/1943 | S12 S13 | Sea Search | W1224, DT776, HR691, JB927, JD170 | |||
| 22/10/1943 | T | Non Op flight | HR691 | |||
| 24/10/1943 | T | Non Op flight | W1224 | |||
| 25/10/1943 | T | Non Op flight | JB927 | |||
| 27/10/1943 | T | Non Op flight | HR691 | |||
| 03/11/1943 | Squadron received its first Handley Page Halifax III aircraft | |||||
| 03/11/1943 | T | Non Op flight | DT559 | |||
| 05/11/1943 | T | Non Op flight | W7927 | |||
| 06/11/1943 | T | Non Op flight | W1224, DT776, HR691 | |||
| 07/11/1943 | T | Non Op flight | W7927 | |||
| 10/11/1943 | T | Non Op flight | JB927 | |||
| 11/11/1943 | T | Non Op flight | HX235, HX244, HX266, HX276, JB927 | |||
| 12/11/1943 | T | Non Op flight | W7927, HX271 | |||
| 13/11/1943 | T | Non Op flight | HX235 | |||
| 15/11/1943 | T | Non Op flight | HX235, HX266 | |||
| 17/11/1943 | T | Non Op flight | DT776, HX242 | |||
| 17/11/1943 | S14 | Sea Search | HX235, HX236, HX243, HX247, HX273, HX278 | |||
| 18/11/1943 | S15 S16 | Sea Search | HX233, HX235, HX236, HX242, HX247, HX273, HX274, HX276, HX278 | |||
| 18/11/1943 | T | Non Op flight | HX236 | |||
| 19/11/1943 | S17 | Sea Search | W7927, HX242, HX243, HX266, HX271, HX276, HX278 | |||
| 19/11/1943 | S18 | Sea Search | HX242, HX243, HX266, HX271, HX276, HX278 | |||
| 22/11/1943 | T | Non Op flight | HX236, HX237 | |||
| 23/11/1943 | S19 | Sea Search | HX235, HX236, HX239, HX266, HX276, HX278 | |||
| 23/11/1943 | T | Non Op flight | W7927 | |||
| 25/11/1943 | S20 | Sea Search | HX236, HX266, HX267, HX271, HX276 | |||
| 25/11/1943 | T | Non Op flight | HX237 | |||
| 29/11/1943 | S21 | Sea Search | HX236, HX242, HX243, HX266, HX267, HX276 | |||
| 01/12/1943 | G50 | Terschelling | HX231, HX235, HX236, HX239, HX240, HX243, HX247, HX266, HX271, HX273, HX276, HX278 | |||
| 03/12/1943 | T | Non Op flight | HX242, HX274 | |||
| 03/12/1943 | G51 | Terschelling | HX233, HX236, HX239, HX243, HX266, HX267, HX273, HX274, HX276, HX278, HX293, HX294 | |||
| 04/12/1943 | G52 | Terschelling | HX231, HX233, HX239, HX242, HX247, HX266, HX271, HX273, HX274, HX276, HX278, HX293 | |||
| 05/12/1943 | T | Non Op flight | HX247, HX276, HX294 | |||
| 06/12/1943 | T | Non Op flight | HX247, HX278, HX294 | |||
| 07/12/1943 | T | Non Op flight | HX273 | |||
| 08/12/1943 | T | Non Op flight | HX239, HX267, HX312 | |||
| 09/12/1943 | T | Non Op flight | HX239, HX274, HX276, HX278, HX312 | |||
| 10/12/1943 | T | Non Op flight | HX233, HX243, HX267 | |||
| 12/12/1943 | T | Non Op flight | HX273 | |||
| 13/12/1943 | T | Non Op flight | HX233, HX273 | |||
| 16/12/1943 | T | Non Op flight | HX240, HX247, HX296, HX312 | |||
| 17/12/1943 | T | Non Op flight | HX240 | |||
| 19/12/1943 | T | Non Op flight | HX247, HX312 | |||
| 20/12/1943 | B47 | Frankfurt | HX231, HX233, HX236, HX240, HX242, HX243, HX247, HX266, HX267, HX271, HX273, HX274, HX278, HX293, HX294, HX312 | |||
| 22/12/1943 | T | Non Op flight | HX242 | |||
| 24/12/1943 | G53 | Terschelling | HX233, HX242, HX266, HX271, HX293, HX294 | |||
| 27/12/1943 | T | Non Op flight | HX345 | |||
| 29/12/1943 | B48 | Berlin | HX231, HX233, HX239, HX242, HX243, HX247, HX266, HX267, HX271, HX274, HX278, HX293, HX294, HX312, HX343 | |||
| 30/12/1943 | T | Non Op flight | HX239, HX271 | |||
| 31/12/1943 | T | Non Op flight | HX243, HX294, HX341 | |||
| 01/01/1944 | T | Non Op flight | HX243 | |||
| 02/01/1944 | T | Non Op flight | HX267, HX271, HX354 | |||
| 04/01/1944 | T | Non Op flight | HX274 | |||
| 07/01/1944 | G54 | Terschelling and Schiermonnikoog | HX231, HX242, HX247, HX267, HX271, HX274, HX293 | |||
| 09/01/1944 | T | Non Op flight | HX247. HX274 | |||
| 10/01/1944 | T | Non Op flight | HX247, HX354 | |||
| 14/01/1944 | T | Non Op flight | HX341, HX343 | |||
| 14/01/1944 | G55 | Schiermonnikoog | HX266, HX312 | |||
| 20/01/1944 | B49 | Berlin | HX231, HX233, HX239, HX242, HX247, HX266, HX267, HX271, HX274, HX278, HX293, HX294, HX312, HX336, HX337, HX341, HX343, HX345 | |||
| 21/01/1944 | B50 | Magdeburg | HX231, HX233, HX239, HX242, HX247, HX266, HX271, HX274, HX293, HX294, HX312, HX336, HX337, HX341, HX343, HX345 | |||
| 21/01/1944 | T | Non Op flight | HX247 | |||
| 22/01/1944 | T | Non Op flight | HX266 | |||
| 28/01/1944 | T | Non Op flight | LV824 | |||
| 28/01/1944 | B51 | Berlin | HX233, HX239, HX242, HX266, HX267, HX271, HX274, HX294, HX336, HX337, HX341, HX345, LV781 + 1 incorrectly recorded Halifax | |||
| 29/01/1944 | T | Non Op flight | HX271, LV824 | |||
| 30/01/1944 | B52 | Berlin | HX242, HX243, HX266, HX267, HX271, HX274, HX336, HX337, HX341, HX343, LV781 + 1 incorrectly recorded Halifax | |||
| 01/02/1944 | T | Non Op flight | HX266, HX343 | |||
| 02/02/1944 | T | Non Op flight | HX337 | |||
| 05/02/1944 | T | Non Op flight | HX267, LV827 | |||
| 07/02/1944 | T | Non Op flight | LV824, LV827 | |||
| 11/02/1944 | T | Non Op flight | LW516 | |||
| 12/02/1944 | T | Non Op flight | HX267, HX271 | |||
| 14/02/1944 | T | Non Op flight | HX266 | |||
| 15/02/1944 | T | Non Op flight | HX266 | |||
| 15/02/1944 | B53 | Berlin | HX242, HX243, HX266, HX267, HX271, HX274, HX293, HX336, HX337, HX341, HX343, LV781, LV791, LV824, LV826, LV827, LV833, LV837, LW372, LW516 | |||
| 16/02/1944 | T | Non Op flight | LV824 | |||
| 19/02/1944 | B54 | Leipzig | HX242, HX243, HX266, HX267, HX271, HX274, HX343, LV781, LV791, LV826, LV833, LV837, LW372, LW516 | |||
| 20/02/1944 | B55 | Stuttgart | HX267, HX271, HX337, HX341, HX343, LV791, LV826, LV833, LV837, LW516, LW521 | |||
| 21/02/1944 | T | Non Op flight | HX243 | |||
| 23/02/1944 | T | Non Op flight | LV837 | |||
| 24/02/1944 | B56 | Schweinfurt | HX231, HX243, HX266, HX267, HX271, HX274, HX337, HX341, HX343, LV824, LV826, LV833, LV837, LW372, LW516, LW521 | |||
| 25/02/1944 | B57 | Augsburg | HX243, HX267, HX274, HX337, HX341, LV824, LV833, LW372, LW521 | |||
| 26/02/1944 | T | Non Op flight | LV837 | |||
| 01/03/1944 | B58 | Stuttgart | HX243, HX266, HX267, HX271, HX341, HX343, LV824, LV837, LV875, LW516, LW521 | |||
