Handley Page Halifax II DT501 J |
|||||||||
![]() |
|||||||||
| One in batch DT481 to DT526 delivered from E.E. Salmesbury, Preston between 22/08/1942 and 26/09/1942 | |||||||||
| Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Heraklion | A J Clarke | J D Hughes | K H Walker | J T Williams | J Hallas | S T A Rouse | |||
| Air test | A J Clarke | K H Walker | J T Williams | J Hallas | S T A Rouse | ||||
| Transit | A J Clarke | J D Hughes | K H Walker | J T Williams | J Hallas | S T A Rouse | |||
| Messina | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Messina | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Palermo | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Palermo | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Palermo | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Gabes | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Gabes | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Palermo | J W Earl | R Grant | J Martin | T N Rowley | C J Norris | J Kinmond | |||
| Palermo | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Mareth | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Mareth | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Mareth - Gabes | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| El Hamma | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| El Hamma | H Vertican | J L Tempest | A J Green | J R Gordon | A G Smith | C D Curnow | |||
| Tunis | H Vertican | J L Tempest | F B Ward | J R Gordon | A G Smith | C D Curnow | W S Allard | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Also served with OADU, 1445 Flt, ADRU and 1 OADU | |||||||||
| Failed to return from Ops 06/05/1943 | |||||||||