|
W D Sykes |
Wireless Operator | ||||
| service number 425557 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 27/08/1944 | Halifax III | MZ403 | Training | 466 | 151 | Circuits and landings |
| 31/08/1944 | Halifax III | MZ402 | Training | 466 | 151 | Cross country |
| 01/09/1944 | Halifax III | MZ294 | Training | 466 | 151 | Cross country & bombing |
| 03/09/1944 | Halifax III | LW372 | Soesterberg | 466 | 151 | |
| 04/09/1944 | Halifax III | MZ294 | Training | 466 | 151 | Circuits and landings |
| 17/09/1944 | Halifax III | MZ307 | Boulogne (1B) | 466 | 151 | Crashed on take-off |
| 25/09/1944 | Halifax III | MZ294 | Calais (3A) | 466 | 151 | |
| 26/09/1944 | Halifax III | MZ294 | Calais (7B) | 466 | 151 | |
| 27/09/1944 | Halifax III | LW372 | Calais (13) | 466 | 151 | |
| 05/10/1944 | Halifax III | NP976 | Training | 466 | 151 | Fighter affiliation |
| 05/10/1944 | Halifax III | MZ402 | Training | 466 | 151 | Cross country |
| 06/10/1944 | Halifax III | MZ299 | Sterkrade | 466 | 151 | |
| 07/10/1944 | Halifax III | MZ294 | Kleve | 466 | 151 | Landed at Attlebridge |
| 08/10/1944 | Halifax III | MZ294 | Transit to Base | 466 | 151 | |
| 09/10/1944 | Halifax III | MZ294 | Bochum | 466 | 151 | |
| 14/10/1944 | Halifax III | MZ294 | Duisburg 'R' | 466 | 151 | |
| 25/10/1944 | Halifax III | MZ294 | Essen | 466 | 151 | |
| 28/10/1944 | Halifax III | NR125 | Domburg | 466 | 151 | |
| 30/10/1944 | Halifax III | NR125 | Cologne | 466 | 151 | |
| 31/10/1944 | Halifax III | MZ294 | Cologne | 466 | 151 | |
| 02/11/1944 | Halifax III | MZ294 | Dusseldorf | 466 | 151 | |
| 04/11/1944 | Halifax III | NR152 | Bochum | 466 | 151 | |
| 06/11/1944 | Halifax III | MZ294 | Gelsenkirchen | 466 | 151 | |
| 10/11/1944 | Halifax III | NR152 | Training | 466 | 151 | Practice Bombing |
| 16/11/1944 | Halifax III | MZ294 | Julich | 466 | 151 | |
| 21/11/1944 | Halifax III | MZ294 | Sterkrade | 466 | 151 | |
| 27/11/1944 | Halifax III | HD-G | Training | 466 | 151 | Marston Moor and return |
| 29/11/1944 | Halifax III | NR250 | Essen | 466 | 151 | |
| 30/11/1944 | Halifax III | NR250 | Duisburg | 466 | 151 | |
| 02/12/1944 | Halifax III | NR152 | Hagen | 466 | 151 | |
| 24/12/1944 | Halifax III | NA199 | Mulheim | 466 | 151 | |
| 28/12/1944 | Halifax III | NA199 | Opladen | 466 | 151 | |
| 30/12/1944 | Halifax III | PN181 | Koln Kalk | 466 | 151 | |
| 01/01/1945 | Halifax III | NA199 | Dortmund Hoesch E | 466 | 151 | |
| 02/01/1945 | Halifax III | NA199 | Ludwigshafen | 466 | 151 | |
| 05/01/1945 | Halifax III | NA199 | Hannover | 466 | 151 | |
| 06/01/1945 | Halifax III | NA199 | Hanau | 466 | 151 | |
| 14/01/1945 | Halifax III | NA199 | Saarbrucken 'A' | 466 | 151 | |
| 22/01/1945 | Halifax III | NA199 | Gelsenkirchen | 466 | 82 | |
William Desmond SYKES, [425557] or Bill as everyone called him, was born in Port Douglas, Queensland, Australia on 6 June 1923.
|
||||||
| by Jason Steele | ||||||