R Sigmont

Wireless Operator
service number 410820  
   
 
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
15/01/1944 Halifax III HX266 Mining Schiermonnikoog 466 93 H2S and GEE u/s
28/01/1944 Halifax III HX337 Berlin 466 93  
30/01/1944 Halifax III HX341 Berlin 466 93 Rear Turret u/s
             
15/02/1944 Halifax III HX337 Berlin 466 93  
20/02/1944 Halifax III HX337 Stuttgart 466 93  
24/02/1944 Halifax III HX337 Schweinfurt 466 93  
25/02/1944 Halifax III HX337 Augsburg 466 93  
             
01/03/1944 Halifax III HX266 Stuttgart 466 93 Hydraulics u/s
06/03/1944 Halifax III LV900 Trappes 466 93  
15/03/1944 Halifax III HX343 Stuttgart 466 93 Landed at Enstone
30/03/1944 Halifax III LV875 Nuermberg 466 93 Landed at Lindholme
             
09/04/1944 Halifax III HX337 Villeneuve 466 93  
10/04/1944 Halifax III HX337 Tergnier 466 93  
18/04/1944 Halifax III LV948 Tergnier 466 93  
20/04/1944 Halifax III MZ283 Ottignies 466 93  
22/04/1944 Halifax III HX337 Dusseldorf 466 93 Crashed Basses-Arches (Namur) - evaded capture