|
G E Rolls |
Mid Upper Gunner | ||||
| service number 644506 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 29/11/1944 | Halifax III | NA619 | Essen | 462 | 37 | |
| 30/11/1944 | Halifax III | PN168 | Duisburg | 462 | 37 | |
| 02/12/1944 | Halifax III | PN168 | Hagen | 462 | 37 | |
| 05/12/1944 | Halifax III | PN168 | Soest | 462 | 37 | |
| 06/12/1944 | Halifax III | PN168 | Osnabruck | 462 | 37 | |
| 12/12/1944 | Halifax III | PN168 | Essen | 462 | 37 | |
| 05/01/1945 | Halifax III | PN168 | Ruhr | 462 | 37 | |
| 06/01/1945 | Halifax III | PN168 | Ruhr | 462 | 37 | |
| 14/01/1945 | Halifax III | MZ341 | Mannheim | 462 | 37 | |
| 16/01/1945 | Halifax III | MZ457 | Sylt | 462 | 37 | |
| 17/01/1945 | Halifax III | MZ402 | Bochum | 462 | 37 | |
| 22/01/1945 | Halifax III | MZ341 | Ruhr | 462 | 37 | |
| 07/02/1945 | Halifax III | PN168 | Bonn | 462 | 37 | |
| 09/02/1945 | Halifax III | MZ402 | Ruhr | 462 | 37 | |
| 13/02/1945 | Halifax III | NR284 | Ruhr | 462 | 37 | |
| 20/02/1945 | Halifax III | PN168 | Heilbronn | 462 | 37 | |
| 21/02/1945 | Halifax III | MZ341 | Koblenz | 462 | 51 | Port Outer engine u/s. S. D. Operator |
| 22/02/1945 | Halifax III | NR284 | Ruhr | 462 | 37 | |
| 24/02/1945 | Halifax III | MZ448 | Ruhr | 462 | 37 | Shot down near Krefeld |
![]() |
||||||