|
D N Kehoe |
Bomb Aimer | ||||
| service number 415429 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 01/11/1944 | Halifax III | MZ370 | Training | 462 | 3/43 | Circuits and Landings |
| 02/11/1944 | Halifax III | MZ448 | Training | 462 | 43 | Cross Country |
| 03/11/1944 | Halifax III | NP968 | Training | 462 | 43 | Circuits and Landings and Cross Country |
| 06/11/1944 | Halifax III | NA621 | Training | 462 | 43 | Cross country |
| 10/11/1944 | Halifax III | NA521 | Air test | 462 | 43 | Height and climb test |
| 13/11/1944 | Halifax III | MZ431 | Training | 462 | 43 | Bombing practice |
| 13/11/1944 | Halifax III | MZ306 | Training | 462 | 43 | Local flying |
| 16/11/1944 | Halifax III | MZ306 | Julich | 462 | 43 | |
| 18/11/1944 | Halifax III | MZ306 | Munster | 462 | 43 | |
| 27/11/1944 | Halifax III | MZ429 | Training | 462 | 43 | Bombing practice and Fighter affiliation |
| 29/11/1944 | Halifax III | MZ306 | Essen | 462 | 43 | |
| 30/11/1944 | Halifax III | MZ306 | Duisburg | 462 | 43 | |
| 02/12/1944 | Halifax III | MZ306 | Hagen | 462 | 43 | |
| 03/12/1944 | Halifax III | MZ431 | Training | 462 | 43 | Bombing practice |
| 06/12/1944 | Halifax III | NR119 | Osnabruck | 462 | 43 | |
| 09/12/1944 | Halifax III | MZ431 | Training | 462 | 43 | Blind Bombing practice |
| 12/12/1944 | Halifax III | NR119 | Essen | 462 | 43 | |
| 28/01/1945 | Halifax III | MZ429 | Mainz | 462 | 43 | |
| 01/02/1945 | Halifax III | MZ429 | Mannheim | 462 | 43 | |
| 07/02/1945 | Halifax III | NA148 | Bonn | 462 | 14 | |
| 18/02/1945 | Halifax III | MZ306 | Rheine | 462 | 43 | |
| 19/02/1945 | Halifax III | MZ429 | Training | 462 | 43 | Local flying |
| 20/02/1945 | Halifax III | MZ306 | Heilbronn | 462 | 43 | |
| 21/02/1945 | Halifax III | MZ306 | Koblenz | 462 | 43 | |
| 22/02/1945 | Halifax III | PN429 | Air test | 462 | 43 | |
| 23/02/1945 | Halifax III | MZ429 | Ruhr | 462 | 43 | |
| 24/02/1945 | Halifax III | MZ447 | Ruhr | 462 | 13 | S.D. Operator. Shot down near Boisheim |
![]() |
||||||