L G Edwards

Wireless Operator
service number 419117  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
16/11/1944 Halifax III MZ431 Julich 462 42 Bomb doors sluggish
18/11/1944 Halifax III MZ429 Munster 462 42  
29/11/1944 Halifax III LV955 Essen 462 42  
30/11/1944 Halifax III NR239 Duisburg 462 42  
             
02/12/1944 Halifax III LL598 Hagen 462 42 Landed at Woodbridge
03/12/1944 Halifax III LL598 Transit 462 42 Return to Base
12/12/1944 Halifax III MZ467 Essen 462 42  
18/12/1944 Halifax III MZ429 Duisburg 462 42 Landed at Manston
24/12/1944 Halifax III MZ429 Transit 462 42 Return to Base
             
02/01/1945 Halifax III MZ429 Nuremberg 462 42  
03/01/1945 Halifax III MZ429 Heligoland 462 42  
22/01/1945 Halifax III MZ429 Ruhr 462 42 Engine trouble
             
01/02/1945 Halifax III MZ429 Mannheim 462 43 S. D. Operator
02/02/1945 Halifax III MZ429 Mannheim 462 42  
03/02/1945 Halifax III MZ429 Mainz 462 42  
09/02/1945 Halifax III MZ431 Ruhr 462 42  
24/02/1945 Halifax III MZ429 Ruhr 462 42  
27/02/1945 Halifax III MZ429 Sylt 462 42  
             
02/03/1945 Halifax III MZ429 Emden 462 42  
05/03/1945 Halifax III MZ429 Mannheim 462 42  
09/03/1945 Halifax III MZ429 Ruhr 462 42  
21/03/1945 Halifax III MZ431 Bremen 462 41 Engine trouble. S. D. Operator
22/03/1945 Halifax III MZ398 Ruhr 462 42  
27/03/1945 Halifax III MZ308 Bremerhaven 462 40 S. D. Operator
             
10/04/1945 Halifax III MZ429 Plauem 462 42  
13/04/1945 Halifax III MZ429 Hamburg 462 42  
15/04/1945 Halifax III PN445 Lechfeld 462 42  
16/04/1945 Halifax III MZ429 Augsburg 462 42  
18/04/1945 Halifax III MZ429 Munich 462 42  
23/04/1945 Halifax III PN423 Lubeck 462 42  
             
02/05/1945 Halifax III MZ429 Flensburg 462 42